General Information
| Information | Details |
|---|---|
| School Name | IDEAL ENGLISH SCHOOL |
| Affiliation Number | 930848 |
| School Code | 75829 |
| Address | Kadakassery, Ayankalam (PO), Malappuram (Dist), Kerala-679594, Malappuram, Kerala – 679573 |
| Principal Name | Priya K |
| Principal Qualification | MA, B Ed |
| Email ID | englishschool@idealeducation.org |
| Contact Details | 04942686675 |
Documents and Information
| Document | Link |
|---|---|
| Affiliation/Upgradation Letter | View Document |
| Trust Registration Certificate | View Document |
| No Objection Certificate (NOC) | View Document |
| Recognition Certificate under RTE Act, 2009 | View Document |
| Building Safety Certificate | View Document |
| Fire Safety Certificate | View Document |
| Self Certification for Affiliation | View Document |
| Water, Health, and Sanitation Certificates | View Document |
Staff (Teaching)
| Information | Details |
|---|---|
| Principal | Priya K |
| Total Teachers | 100 |
| PGT | 0 |
| TGT | 38 |
| PRT | 38 |
| Teachers Section Ratio | 5:3 |
| Special Educator | Supriya, CMLD |
| Counsellor and Wellness Teacher | Nishad Pattayil, MSc Clinical Psychology |
| Details of staff | View Document |
Result Class X (2023)
| Information | Details |
|---|---|
| Registered Students | 137 |
| Passed Students | 137 |
| Pass Percentage | 100% |
| Remarks | Full A1 for 2 students, Distinction for 103 students, First Class for 30 students |
School Infrastructure
| Information | Details |
|---|---|
| Total Campus Area | 12616.07 sq. m |
| Classrooms | 71 (50 sq. m each) |
| Laboratories (including Computer Labs) | 2 (74 sq. m each) |
| Internet Facility | Yes |
| Girls Toilets | 45 |
| Boys Toilets | 43 |
| School Infrastructure Inspection Video | View Video |
Download Mandatory Disclosure PDF
| Mandatory Disclosure PDF | Download Now |
| MandatoryDisclosureDetailsSARAS-5 | |